Список всіх запасних частин для блочних пальників Ecoflam, Elco, Cuenod
| Артикул | Старий артикул | Опис запчастини |
|---|---|---|
| 13021416 | BOILER ACCESSORY D80 ANGLE 2°EUROFLANGE | |
| 13022998 | 13021054 | STUDS SET M12X40+NUT |
| 13023304 | BOILER ACCESSORY D100 EUROFLANGE | |
| 13018849 | 13015506 | BOILER ACCESSORY D90 EUROFLANGE |
| 65323844 | COUPLING 02S ART. 38-101208 MOUNTED | |
| 65312388 | COUPLING 110X96X63 MRK WE 20N/ACTUATOR | |
| 1235082202 | COUPLING 19440 | |
| 65314508 | COUPLING FGR FLAP D12 L108 | |
| 65312389 | COUPLING D10/12X44 GAS FLAP N6-N7 | |
| 65312935 | COUPLING D10/D8X38-90 | |
| 65324205 | COUPLING D12 MOTOR REF.1230253 | |
| 65313811 | COUPLING D12/D10X68/GAS FLAP DKG WAN | |
| 65312907 | COUPLING D12/D12X43 | |
| 13012835 | COUPLING D12X100 M8 EQ.PUMP/MOTOR | |
| 13014207 | COUPLING D12X132 M8 EQ.PUMP/MOTOR | |
| 13015473 | COUPLING D12X140 PUMP/MOTOR | |
| 0E241269 | 13020447 | COUPLING D12X145 M8 EQ.PUMP/MOTOR |
| 244356 | 13010486 | COUPLING D12X202 M8 EQ.PUMP/MOTOR |
| 65074170 | COUPLING D14,5/11X22 PUMP/MOTOR | |
| 65320497 | COUPLING D16/7X20,5 PUMP | |
| 65320494 | COUPLING D17,8/8,5X19 PUMP | |
| 1238795388 | 13019339 | COUPLING D19/24 PW DM12/MW DM19 |
| 1238795582 | 13019366 | COUPLING D19/24 PW DM12/MW DM24 |
| 65320498 | COUPLING D20/11,7X23,5 MOTOR | |
| 65325749 | COUPLING D24/50/12,7X36 | |
| 65327123 | COUPLING SERVOMOTOR SQM 48 (HEXAG. SHAFT | |
| 65327122 | COUPLING SERVOMOTOR SQM 48 | |
| 65325751 | COUPLING D25X86 | |
| 65324199 | COUPLING D26 L120 | |
| 1238795402 | 13019408 | COUPLING D28/38 PW DM22/MW |
| 65321797 | COUPLING D30/12X55 | |
| 65314047 | COUPLING FGR FLAP L65 D35/D12/D10 | |
| 65314046 | COUPLING FGR FLAP L98 D35/D12/D10 | |
| 65325308 | COUPLING D40/11,7X36 FAN WHEEL D200X84 | |
| 65325455 | 65074173 65322919 |
COUPLING D42X26 PUMP/MOTOR STARRY |
| 65324516 | COUPLING D48/19/6,5X22 FAN WHEEL D250X84 | |
| 65321784 | 65074168 | COUPLING D48/38/12,7X32 FANWHEEL D200X84 |
| 1230520536 | 65310653 | COUPLING D50/20X6 |
| 65325942 | COUPLING D50/29X61 ACTUATOR SQM45 | |
| 65321795 | COUPLING D50/30/14X61 ACTUATOR SQM | |
| 65321796 | COUPLING D50/30X30 | |
| 65325943 | COUPLING D50/30X30 AIR FLAP/ SQM48 | |
| 13012838 | COUPLING D6X18 HEX.10MM ACTUATOR | |
| 65324203 | COUPLING D7,9 ART.1230251 | |
| 13015524 | COUPLING I.C. L212 | |
| 65312934 | MOUNTING COUPLING 153X90X42+ACTU.STE 4,5 | |
| 0EVSIP005 | COUPLING MOTOR 450W ACC (5 PIECES) | |
| 13012839 | COUPLING MOTOR 70W SMEN | |
| 0EVSIP108 | 13012840 | COUPLING MOTOR ACC-HANING |
| 1235082188 | 65310557 | COUPLING R1 Z TEMA VITON |
| 65311434 | COUPLING ACTUATOR | |
| 65326953 | METAL AIR FLAP COUPLING/SQN-SQM L247 | |
| 13009644 | COUPLING AIR FLAP/ACTUATOR MPA EQ.L247 | |
| 13010009 | COUPLING AIR FLAP/ACTUATOR MPA EQ.L277 | |
| 13015518 | COUPLING AIR FLAP/SQN EQ.L236 | |
| 65301072 | COUPLING AIR FLAP/STE 4,5 Q3 EQ.L284 | |
| 65301070 | COUPLING CPL. | |
| 65326990 | COUPLING + NEEDLE POINTER | |
| 65324122 | ADAPTER AIR D89/41 RAYBURN COOCKER | |
| 65311789 | ADAPTER BT300/DFM300 RAST5 | |
| 65321752 | ADAPTER D16/8X37 AXIS | |
| 65327025 | ADAPTER D70/D60 L100 | |
| 65320665 | ADAPTER FIXE SQUARE CONTROL UNIT | |
| 65326272 | ADAPTER FLEX.DASH 03 BANJO | |
| 65313146 | 1450664360 | ADAPTER NOZZLE SONIC 700.001 M14 20MM |
| 65313194 | DUESENADAPTER RDN-STANGE M14X1.5(SONIC) | |
| 13015534 | ADAPTER LKS151/LKS131.03 ACTUATOR | |
| 65311588 | 1478836260 | ADAPTER FOR VPS 504/GAS VALVE DN40-DN80 |
| 13015545 | ADAPTER SMEG/SQN ACTUATOR | |
| 65327840 | ADAPTER AIR DUCT SNORKEL D118/80 L85 | |
| 65320513 | 65105898 | ADAPTER SNORKEL D75/80X32 |
| 65321455 | ADAPTER TUBE G1/C.H. GAS D260 BLU | |
| 65325707 | ADAPTER USB/RS232 | |
| 65321452 | ADAPTER VPS 504 / VGD20 G1/4 L28 | |
| 65324954 | ADAPTER VPS/GAS VALVE VCS | |
| 65325439 | DISPLAY AZL21–00A9/LMV27.1 | |
| 65325705 | DISPLAY AZL52 “RU”-09B1/LMV51-52 | |
| 65324519 | DISPLAY M.NOVA F04-1C | |
| 3753259 | DISPLAY FOR LT2 | |
| 65321692 | NEEDLE D4 L205/HEAVY OIL GROUP | |
| 65324604 | NEEDLE D4 L225,5/HEAVY OIL GROUP | |
| 65321691 | NEEDLE D4 L270/HEAVY OIL GROUP | |
| 65321701 | 65075139 | NEEDLE D4 L329/HEAVY OIL GROUP |
| 65324605 | NEEDLE D4 L345,5/HEAVY OIL GROUP | |
| 1475101179 | NEEDLE FOR NOZZLE MAT4957-9-7 | |
| 65321684 | 65075861 | NEEDLE CONTROL NOZZLE FOR GROUP FUS. |
| 65325566 | NEEDLE CONTROL NOZZLE D6/14 M8 L1030 | |
| 65325508 | NEEDLE CONTROL NOZZLE D6/14 M8 L1160 | |
| 65324300 | NEEDLE CONTROL NOZZLE D6/14 M8 L1425 | |
| 65325431 | NEEDLE CONTROL NOZZLE D6/14 M8 L520 | |
| 65328179 | NEEDLE CONTROL NOZZLE D6/14 M8 L745 | |
| 65321698 | NEEDLE CONTROL NOZZLE D4 L48 | |
| 65325030 | NEEDLE CONTROL NOZZLE D6/14 M8 L1013 | |
| 65324427 | NEEDLE CONTROL NOZZLE D6/14 M8 L695 | |
| 65324269 | NEEDLE CONTROL NOZZLE D6/14 M8 L815 | |
| 65324476 | NEEDLE CONTROL NOZZLE D6/14 M8 L945 | |
| 65320622 | SPOILER 165X128/29 R42 64°/AIR RECYCLING | |
| 65320623 | SPOILER 180X130/21 R34 52°/AIR RECYCLING | |
| 65324360 | SPOILER 180X130/80 R35 64°/AIR RECYCLING | |
| 65320625 | SPOILER 180X155/21 R61 38°/AIR RECYCLING | |
| 65320626 | SPOILER 180X155/62 R38 38°/AIR RECYCLING | |
| 65320620 | SPOILER 55X40/27/AIR RECYCLING | |
| 65074303 | 65323775 | MAGNET ART.144/180 VCC INT. ERM.100 |
| 65311502 | MAGNET FIX BURNER COVER | |
| 65323735 | ALIM. DUNGS X BOBINA 280-300-4 10 | |
| 65325048 | IGNITION TRANSFO. E820 CM 120V L380 60Hz | |
| 65312196 | IGNITION TRANSFORMER ASSEMBLY EBI 2P | |
| 65314383 | IGNITER HEGWEIN Z550K115 | |
| 65311164 | 65300796 | AMPLIFIER-SPLITTER MCR-FL 4-20 MA |
| 65070996 | MAGNESIUM ANODE D20X250 G1/4+VALVE | |
| 65310380 | JOINTED HOLDER GE18PW D35/18X16,5 | |
| 65312297 | CONTROL SHAFT 1.6 LEFT HAND. | |
| 65312298 | CONTROL SHAFT 2.0 LEFT HAND. | |
| 65312299 | CONTROL SHAFT 2.5 LEFT HAND. | |
| 65312300 | CONTROL SHAFT 3.0 LEFT HAND. | |
| 65312301 | CONTROL SHAFT 4.0 LEFT HAND. | |
| 65312303 | CONTROL SHAFT 6.0 LEFT HAND. | |
| 65314333 | REGULATION SHAFT 8.0 | |
| 65312285 | CONTROL SHAFT 8.0 LEFT HAND. GR.2 | |
| 65312293 | CONTROL SHAFT 9.0 LEFT HAND. GR.2 | |
| 65314357 | ELECTRICAL CABINET EKEVO 6.2400 G-E/BT3 | |
| 65312815 | ELECTRICAL CABINET N8-N9 EMPTY | |
| 65323938 | ANGLE ARTICULATED JOINT M6 | |
| 65323939 | ANGLE ARTICULATED JOINT M8 | |
| 65321369 | SPINDLE RACK D6X103/AIR CASING ECOJET | |
| 65326989 | SPINDLE D12X153 + O-RINGS | |
| 65327159 | SPINDLE D12X205 + O-RINGS | |
| 65327023 | SPINDLE D12X25 | |
| 65327160 | SPINDLE D12X255 + O-RINGS | |
| 65321456 | 6574391 | SPINDLE D5X40 / BUSH |
| 65321457 | SPINDLE D6X40 / BUSH | |
| 65314078 | SUPPORT WITH INNER THREAD M6 L=170 SW10 | |
| 65314079 | SUPPORT WITH INNER THREAD M6 L=35 SW10 | |
| 65321464 | SPINDLE/COUPLING PUMP-FAN WHEEL D14X350 | |
| 65321468 | ROD PUMP-FAN WHEEL D14X510 | |
| 65321269 | SPINDLE / ADAPTER CAM 19X19X80 D10 HEX. | |
| 65327155 | SPINDLE / RETURN SHAFT / AIR BOX D8 L130 | |
| 65313970 | AIR FLAP LIFT ROD L.120 | |
| 65327154 | SPINDLE / CAM – RETURN SHAFT D8 L80 M8 | |
| 13009724 | 13015548 | SPINDLE/HINGE BODY-HEAD D12X210+D12X83 |
| 65321757 | SPINDLE / GAS FLAP 2″ D10X206 FLAT L5 | |
| 65321758 | SPINDLE / GAS FLAP 3″ D10X220 FLAT L8 | |
| 65321760 | SPINDLE / GAS FLAP D10X98 FLAT L54 | |
| 65321759 | SPINDLE / GAS FLAP D12X290 FLAT L107 | |
| 65321273 | SPINDLE / GAS FLAP/AIR BOX D6X270 M6 | |
| 65321259 | SPINDLE / GAS FLAP-LEVER D8X225 M8/M6 | |
| 65321238 | 65106242 | SPINDLE / STOP-CAM D12X12X27 |
| 65321466 | SPINDLE / GEARING D8X142 D6 | |
| 65321751 | 65108902 | SPINDLE / SPACER JACK D7X60 M6 HEXAG. |
| 65312822 | SPINDLE / GUIDING RPD50 FOR HOUSING | |
| 65325467 | 65324536 | SPINDLE / LEVER D10X370 M8 |
| 1565115142 | SPINDLE / MODULATION WAN 4 D30X439 M12 | |
| 65321239 | 65074390 | SPINDLE / GUIDE CAM 12X12X16,5 |
| 65324226 | SPINDLE / ACTUATOR D8X380 | |
| 65313877 | SPINDLE / ACTUATOR/GEAR D12X681 | |
| 65324878 | SPINDLE / ACTUATOR-CAM 19X135 D10 HEX. | |
| 65321264 | SPINDLE / ACTUATOR-CAM 19X160 D10 HEX. | |
| 65321271 | SPINDLE/ACTUATOR-CAM 19X160 D12/10 HEX. | |
| 65324333 | SPINDLE / ACTUATOR-CAM 19X233 D10 HEX. | |
| 65112885 | SPINDLE / ACTUATOR-CAM D10X770 | |
| 65321268 | SPINDLE / ACTUATOR-CAM D15/10/8X178 | |
| 65321267 | SPINDLE / ACTUATOR-FLAP D14X705 M8 | |
| 13022520 | SPINDLE / ACTUATOR-FLAP D19/15X49 HEX.8 | |
| 12907 | 13013762 | AIR DAMPER SHAFT |
| 65311476 | SPINDLE / AIR FLAP 12X12X510 | |
| 65325456 | SPINDLE / AIR FLAP 12X12X724 | |
| 65321232 | 65107108 | SPINDLE / AIR FLAP 8X8X100 M8 |
| 65321227 | SPINDLE / AIR FLAP8X8X310 | |
| 65321207 | SPINDLE / AIR FLAP 8X8X460 | |
| 65300936 | SPINDLE / AIR FLAP D12/6,5X57 | |
| 65311685 | SPINDLE / AIR FLAP D12X670 D4H7 | |
| 65311686 | SPINDLE / AIR FLAP D12X673 D4H7 | |
| 65311688 | SPINDLE / AIR FLAP D12X705 + POINTER | |
| 65311687 | SPINDLE / AIR FLAP D12X705 M8 + POINTER | |
| 65321204 | 65106737 | SPINDLE / AIR FLAP D16X27 |
| 65321467 | SPINDLE / AIR FLAP D5X104 L11 75° | |
| 65321235 | SPINDLE / AIR FLAP D6X110 | |
| 65321234 | SPINDLE / AIR FLAP D6X192 | |
| 65320528 | 65073724 | SPINDLE / AIR FLAP D6X84,5 FLAT L66 |
| 65320521 | 65074393 | SPINDLE / AIR FLAP D7,9X18 GEARING D16 |
| 65327093 | SPINDLE / AIR FLAP D8 L70 | |
| 65112868 | SPINDLE / AIR FLAP D8X70 M6 | |
| 13011506 | SPINDLE / AIR FLAP D8/10X30 | |
| 65324227 | SPINDLE / AIR FLAP D8X100 M6 | |
| 65321270 | SPINDLE / AIR FLAP D8X345 | |
| 65324877 | SPINDLE / AIR FLAP D8X345 M6 | |
| 65324876 | SPINDLE / AIR FLAP D8X355 | |
| 65321224 | SPINDLE / AIR FLAP D8X390 | |
| 65324789 | SPINDLE / AIR FLAP D8X405 M6 17° | |
| 65321233 | SPINDLE/AIR FLAP D8X47 HEX.6 W. SHACKLE | |
| 65321237 | SPINDLE / AIR FLAP D8X50 | |
| 65321236 | 65107109 | SPINDLE / AIR FLAP D8X85 |
| 65321260 | SPINDLE / AIR FLAP D8X85 M6 | |
| 65313876 | SPINDLE / AIR FLAP/GEAR D12X696 | |
| 65313875 | SPINDLE / AIR FLAP/POINTER D12X681 M8-M6 | |
| 65313874 | SPINDLE / AIR FLAP/LEVER D12X670 M8 | |
| 65325407 | CENTRING BUSH D70/54X10 M6/PUMP TA 5 | |
| 65321242 | BUSH D10/5,5X15 | |
| 65321245 | BUSH D10/5X10/BALL BEARING HOLDER | |
| 65320254 | BUSH D12X8 M6/FIXING AIR ADJUST | |
| 65314089 | SLEEVE D14/11 L20 | |
| 65321465 | CLAMP D14/8X28 M4-M5/HYDRAULIC JACK | |
| 65320251 | BUSH D15/16 M6X9,5/COGWHEEL FIRING HEAD | |
| 65321405 | BUSH D20/10X10/LEVER SPINDLE | |
| 65321404 | BUSH D20/8X10/LEVER SPINDLE | |
| 1465085449 | RING D22/12X12 DIN705-A12 | |
| 65326991 | RING D24/18/16 | |
| 65321411 | BUSH D25/12X10 M6/AIR FLAP LEVER | |
| 65321409 | BUSH D2511X10/LINKAGE AIR FLAP | |
| 65321603 | RING D34/28X7 M5 | |
| 65321602 | RING D34/28X7 M5 | |
| 65321173 | RING D35/24X18 | |
| 65321243 | BUSH D45/28/23X11,5 | |
| 65324225 | BUSH D50/26/11X15 | |
| 65321384 | BUSH D6/4X22,5/FIXING JACK | |
| 1755085698 | HOLDER RING D75X18 3846-1/INSPECT.GLASS | |
| 65321403 | BUSH D8/5X3,25/LEVER SPINDLE | |
| 65321415 | BUSH D8/6X8/CAM/GAS VALVE | |
| 65321787 | STOP RING D40/8X4/FAN WHEEL | |
| 65325444 | STOP RING D70/16,5X6/FAN WHEEL | |
| 65313922 | CENTERING RING | |
| 65324140 | CLOSING RING D16/8X3/OIL REGULATOR | |
| 65325391 | CONNECTING RING D26/8X17/ACTUATOR-FLAP | |
| 65311039 | 1358617670 | HOLDING RING D51 |
| 65311561 | SETTING RING AIR D242X28 | |
| 65311549 | SETTING RING AIR D242X40 | |
| 65311483 | CLAMP RING D12/10X20/ELECTRODE | |
| 13013751 | CLAMP RING D12/9,4/8,1X8 | |
| 13014580 | SEALING RING D18/11X8 NEOPREN | |
| 65311964 | 1478439578 | RING DN80X50 CPL |
| 65324923 | ELASTIC RING D10,4X1 | |
| 65325372 | ELASTIC RING D14 UNI 7436 | |
| 65325165 | ELASTIC RING D6X0,7 | |
| 65314393 | IGNITION ELECTRODE RING CPL.Z837K1 ZTP | |
| 65312953 | SEALING RING 20,57/13,74X2,1 | |
| 65311811 | SEALING RING D35/30 L20+3 SCREWS M5X6 | |
| 65311812 | SEALING RING D41/35 L20+3 SCREWS M5X6 | |
| 65325684 | RING FILTER (BFP11)+O-RING BFP(071N0063) | |
| 65324462 | BUSH GLICODUR PCM 081008B | |
| 13005659 | SETTING RING D76/74X35/SECOND. AIR MB800 | |
| 65326988 | FIXING RINGS D20/12X7 + D20/11X7 | |
| 65070994 | HOT WATER TANK D450 L560 80LT D135-RP3/4 | |
| 65320220 | 65075338 | WAISTBAND CONIC D101,5X190 SHORT HEAD |
| 65320223 | WAISTBAND CONIC D101,5X280 LONG HEAD | |
| 65320219 | 65075339 | WAISTBAND CONIC D101,5X290 LONG HEAD |
| 65320222 | WAISTBAND D101,5X183 SHORT HEAD | |
| 65320221 | WAISTBAND D101,5X283 LONG HEAD | |
| 65108758 | WAISTBAND D102/90X50/SETTING AIR | |
| 65320225 | WAISTBAND D102/90X57 / SETTING AIR | |
| 65324189 | WAISTBAND D110/98X64/SETTING AIR-FL.TUBE | |
| 65324578 | WAISTBAND D306X80/SETTING AIR-FLAME TUBE | |
| 65324909 | WAISTBAND D310X120/SETTING AIR | |
| 65324470 | WAISTBAND D435X200/SETTING AIR | |
| 65320542 | WAISTBAND L394,5X27,5/SETTING AIR | |
| 65320541 | WAISTBAND L396,5X40/SETTING AIR | |
| 65074085 | WAISTBAND L396,5X40/SETTING AIR | |
| 65322705 | FRONT PANEL CROSSBAR | |
| 65324228 | BIELLA PERNO SERR. ARIA CASS. ASP FUS.¿2 | |
| 65324336 | CARDAN 80X24X8 D16 PRESS.CONTROLLER | |
| 65321256 | CARDAN ROD 175X25X8 GAS FLAP | |
| 13009769 | CARDAN ROD D10X273 M6 AIR FLAP | |
| 65310432 | 1568670491 | CARDAN ROD D10X340/80 M6 FLAP/ACTUATOR |
| 65311383 | 1568784314 | CARDAN ROD D10X375 M6-M6 CPL./AIR FLAP |
| 65311175 | 1568173768 | CARDAN ROD D10X410 AIR FLAP |
| 65311994 | CARDAN ROD D12 L118/PRIMARY AIR PIVOT | |
| 65314510 | CARDAN ROD D12 L461/PRIMARY AIR PIVOT | |
| 65321718 | BLOCK 100X40X6/HEAT RESISTOR | |
| 65322132 | 65073767 | BLOCK 12P. MALE |
| 65324531 | BLOCK 30X20X41 SPINDLE/AIR FLAP | |
| 65321583 | BLOCK 36X15X8,5/SETTING AIR AGA COOKER | |
| 65321249 | 65108336 | BLOCK 37X20X10 ROD/JACK |
| 65320719 | BLOCK 40X25X25 AQUAMATIC | |
| 65321370 | BLOCK 40X33X17,3D20/14 HOLDER | |
| 65324419 | BLOCK 41X50X8/ADJUST HEAD+SIGHTING | |
| 65321247 | BLOCK 56X20X8 ROD/AIR FLAP | |
| 65322130 | BLOCK 8P. FEMALE KOR 408/8F A | |
| 65322131 | BLOCK 8P. MALE KOR 408/8M | |
| 13015550 | BLOCK D34/18X58+ELECTRODE BLOCK | |
| 65321408 | BLOCK D35X37 SPINDLE/AIR FLAP | |
| 13014121 | BLOCK JUNCTION M6/8,4 | |
| 65326708 | BLOCK OIL DISTRIB. 130X50X30 G3/8 | |
| 1478115862 | BLOCK OIL DISTRIB.50X50X120 DRV 3/4 NR14 | |
| 13009811 | OIL DISTRIBUTOR 3 STAGES | |
| 65321747 | BLOCK OIL DISTRIB.16X16X120/VALVE HOLDER | |
| 65321746 | BLOCK OIL DISTRIB.25X25X120/VALVE HOLDER | |
| 65321704 | BLOCK OIL DISTRIB.50X40X100/VALVE HOLDER | |
| 65311552 | BLOCK OIL DISTRIBUTOR 30X30X120 3 STAGES | |
| 65314228 | HYDRAULIC BLOCK BG N9 GR.2 | |
| 65326792 | BLOCK NYLON 12-WAY FEM. VEG 04500120 | |
| 65320928 | ELECTRODE BLOCK 25X38 d4 D2X19 60° | |
| 65320927 | ELECTRODE BLOCK 25X38 d4 D2X34,5 45° | |
| 65320926 | 65070260 | ELECTRODE BLOCK 25X40 D4 D1,34X25 45° |
| 65326646 | ELECTRODE BLOCK 40X25 D4 D1,34X27 45° | |
| 13022975 | 1728365593 | ELECTRODE BLOCK 25X40 D6,4 D1,2X30 30° |
| 13013736 | ELECTRODE BLOCK 25X46 d6,4 D1,2X37 25° | |
| 0EVSIP016 | ELECTRODE BLOCK25X46d6,4D1,5X18,7 56°(X2 | |
| 13014555 | ELECTRODE BLOCK 25X46 D6,4 D1,5X30 45° | |
| 65312395 | 1478545919 | COIL WER 22X22 220V |
| 65324626 | COIL DAN 11R3 BFP1 43-145 110V 50/60H | |
| 65323774 | COIL DAN BFP52E V2 230V | |
| 13016847 | COIL DAN FOR OILVALVE NC 230V | |
| 65323772 | 65075179 | COIL DAN MS11 -MS12V2 230V |
| 65323771 | 65075178 | COIL DAN MS113 -MS12V1 230V |
| 65323728 | COIL DUN A243588 SVDLE520 | |
| 65326059 | COIL DUN MBDLE403 120V 60H | |
| 65300689 | COIL DUN MBVEF407S32 | |
| 65300708 | COIL DUNGS MB-DLE 420 B01 SX2 | |
| 65323729 | COIL DUN SVDLE510-512 120V 60H | |
| 65323730 | COIL DUN SVDLE520 120V 50/60H | |
| 65323721 | 65075180 | COIL DUN N° 1000 MBDLE403 |
| 65325807 | COIL DUN N° 1111 120V DMV507 | |
| 13010073 | 13015556 | COIL DUN N° 1150 V2 MBZRDLE405-407 |
| 13007899 | COIL DUN N° 1212 DMVSE520 | |
| 65324417 | COIL DUN N° 1230 MBDLE420 | |
| 13017275 | COIL DUN N° 1350 V2 MBZRDLE420 | |
| 13009705 | COIL DUN N° 1411 | |
| 13020727 | 13015563 13012901 |
COIL DUN No. 1405 MBVEF425 S10-S30 |
| 65323711 | 65075182 | COIL DUN N° 150 MVB207-407 |
| 13015564 | COIL DUN N° 200 MVD207-510 | |
| 65323717 | 65073786 | COIL DUN N° 25.1 MBZDRLE 1″ |
| 65323718 | COIL DUN N° 35.1 MBZDRLE D1″1/2-2″ | |
| 65073789 | COIL DUN N° 35.1 MBZDRLE D1″1/2-2″ | |
| 13011750 | 13015567 65323715 |
DUN COIL No. 400 MVD2065 |
| 13022419 | COIL DUN N° 42/P MBC700-SV520 | |
| 65075183 | 65323716 | COIL DUN N° 500 MVD2080 |
| 65323807 | COIL ELEKTROGAS VML 1 1/4-1 1/2-2 | |
| 65323808 | COIL ELEKTROGAS VMR 1″1/4-1″1/2-2″ | |
| 65323804 | 65075172 | COIL ELEKTROGAS VMR-VML G1/2″-3/8″ |
| 65323805 | 65075173 | COIL ELEKTROGAS VMR-VML G3/4″-1″ |
| 65323783 | COIL HON VE4010 BB052301 | |
| 65323790 | COIL HON VE4015 B200 | |
| 65323792 | COIL HON VE4015 C200 | |
| 65323785 | COIL HON VE4020 A | |
| 65323793 | COIL HON VE4025 C200 | |
| 65323787 | 65075187 | COIL HON VE4040 A200 |
| 65323788 | COIL HON VE4040 A360 | |
| 65323791 | COIL HON VE4040 B200 | |
| 65323789 | COIL HON VE4050 A360 | |
| 65323796 | COIL HON VQDA2 BB052305 | |
| 65323797 | COIL HON VQDA2 BB152304 | |
| 65323724 | 65075195 | COIL KRS TYP3 VG40/32 |
| 65323706 | 65075196 | COIL KRS TYP5 VG50 |
| 103873 | 65312660 13015324 |
MAGNET COIL |
| 65073772 | COIL M&M 18VA 77AN 230V | |
| 65300750 | COIL PAR 32MM 115V 14W | |
| 65310480 | 1478745980 | COIL PAR 483824 P8 120V |
| 65313019 | MAGNETSP.483824 T1 230V50HZ240V60HZ | |
| 65323778 | COIL PAR KT09 304641 240V 50H | |
| 3333115464 | MAGNETIC COIL 20W 230V/50HZ 240V/60HZ | |
| 65073796 | COIL PAR ZB14 30406 230V 50/60H | |
| 65325478 | COIL SBE FOR CLOSING NEDDLE 120V | |
| 65323770 | COIL SIR L159-C3 220V | |
| 65324150 | COIL SIR Z380A L378B01G 110V 50H | |
| 65323743 | COIL SIR ZA30A L120V02 110V | |
| 13014182 | COIL SUN B36M10 230V 8W | |
| 13007680 | COIL SUN PUMP AL35 | |
| 65323768 | COIL SUN PUMP AS47 110V 50/60H | |
| 65323719 | COIL THE TK25 BE7D | |
| 65323720 | COIL THE TK25 BE7D DFD | |
| 65322234 | 65105822 | COIL+CORE M&M/SOLENOID VALVE 230-240/50H |
| 65320565 | AIR BOX 100X78X30 RIGHT SIDE | |
| 65324348 | AIR BOX 150X40X120 D118 COOKER | |
| 65324113 | AIR BOX 157X197X130 | |
| 65320553 | AIR BOX 161X197X133 D54 | |
| 65324190 | AIR BOX 172X146X102 | |
| 13012975 | AIR BOX 188X194X50 D130 OVEN | |
| 65320560 | AIR BOX 197,7X161X133R91 | |
| 65327314 | AIR BOX 210X236X140 D200+GRID LN | |
| 65322254 | AIR BOX 219,5X197X130+FLAP+ADJUST BUTTON | |
| 65322253 | AIR BOX 219,5X197X130+FLAP+HYDRAUL.JACK | |
| 65325282 | AIR BOX 225X208X104 | |
| 65325280 | AIR BOX 225X208X104+BAND D32X631 | |
| 65325281 | AIR BOX 225X208X104+BAND D32X631 | |
| 65324124 | AIR BOX 239X325X175 D54 BLACK | |
| 65324053 | AIR BOX 239X325X175 D54 ORANGE | |
| 65324277 | AIR BOX 239X325X175 D54 RED | |
| 65324614 | AIR BOX 239X325X175 D71 | |
| 65328249 | AIR BOX 315X335X200 D280 PR-SQN30 CPL. | |
| 65300678 | 13012974 | AIR BOX 306X250X87+ INSULATION |
| 13021733 | 13023796 | AIR BOX 315X164X62+INSULATION |
| 65326150 | AIR BOX 315X335X200 D280 AB-SQN30 CPL. | |
| 65325483 | AIR BOX 320X395X274 D145 D54 | |
| 65325743 | AIR BOX 320X395X274 BLACK | |
| 65325055 | AIR BOX 335X285X200 D265 DRIL.D54 ORANGE | |
| 65325550 | AIR BOX 345X266X180+FLAP+HYDRAULIC JACK | |
| 65113018 | AIR BOX 345X266X180+FLAP+JACK DRILL.D54 | |
| 65325936 | AIR BOX 345X266X180+FLAP+JACK+GRID | |
| 13015578 | 13019723 | AIR BOX 376X290X128 |
| 65325572 | AIR BOX 384X482X344 D145 D54 | |
| 65324265 | AIR BOX 384X482X344 INSULATION+GRID | |
| 65324440 | COMPL.AIR BOX FUS.380 GAS 384X482 | |
| 65327605 | AIR BOX 384X482X344+SPINDLE+FLAP+LEVER | |
| 65326872 | AIR BOX NC29-36/VECTRON 3 | |
| 65324467 | AIR BOX 395X320X274 D360 | |
| 65324096 | AIR BOX 395X320X274 D360 DRILL.D130 | |
| 65327299 | AIR BOX 415X320X360 D320 SQM50 | |
| 65324291 | AIR BOX 430X395X482 D384 | |
| 65326874 | AIR BOX NC46-61/VECTRON 4 | |
| 65324813 | AIR BOX 482X384X344 D380 DRILL.D130 | |
| 65325012 | AIR BOX 482X384X344 D380 DRILL.D130 RED | |
| 65314100 | AIR BOX 499X450X337/EKEVO 6-7 FGR DN150 | |
| 65314101 | AIR BOX 499X450X337/EKEVO 6-7 FGR DN200 | |
| 65314066 | AIR BOX 520X460X339/EKEVO 6-7 FGR DN125 | |
| 65314067 | AIR BOX 520X460X339/EKEVO 6-7 FGR DN200 | |
| 65320564 | AIR BOX 53X93X48 | |
| 65325343 | AIR BOX 640X760X394 D160 D71 | |
| 65314384 | AIR BOX 700X765X442+FLAP FGR DN250 CPL. | |
| 65325419 | AIR BOX 726X956X444 D710 | |
| 65326998 | AIR BOX 726X956X444 D710 FGR D340 | |
| 65320530 | AIR BOX 73X60X120 D70 | |
| 65320563 | AIR BOX 78X94X30 LEFT SIDE | |
| 65324978 | AIR BOX 810X640X330 D630 | |
| 65324065 | AIR BOX 810X640X394 D630 | |
| 65324366 | AIR BOX 83X59X132+FLAP 77X55 LOW NOX | |
| 65325152 | AIR BOX 83X59X140 D120 2 STAGES | |
| 65322251 | AIR BOX 90X39 D118+FLAP+SNORKEL D60X65 | |
| 65322250 | AIR BOX 97X181X70 D118+FLAP STELLA 4134 | |
| 65320527 | 65073869 | AIR BOX D118/70X135+COVER |
| 65320127 | AIR BOX D118/72/48X77 | |
| 65320128 | 65073868 | AIR BOX D118/72/60X77 |
